![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The Savage Rose
1968 - The Savage Rose
Nummer | Titel | Tid |
---|---|---|
1 | Your Sign / My Sign | 3:10 |
2 | Open Air Shop | 5:40 |
3 | You Be Free | 1:25 |
4 | Oh Baby Where Have You Gone? | 2:10 |
5 | A Girl I Knew | 4:40 |
6 | Everybody Must Know | 3:56 |
7 | Savage Rose | 2:40 |
8 | Her Story | 4:37 |
9 | White Swans' Marriage Clothes | 2:25 |
10 | Sleep | 1:57 |
11 | You'll Be Alright | 3:18 |
LP (Polydor 184 144) / Spilletid 35:58
1968 - In The Plain
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Long before I Was Born | 3:19 |
. | 2 | I'm Walking Through The Door | 4:28 |
. | 3 | Let's See Her | 3:52 |
. | 4 | Ride My Mountain (Jade) | 5:38 |
2 | 1 | The Shepherd & Sally | 5:18 |
. | 2 | His Own Happiness / Gods Little Hand | 1:39 |
. | 3 | Evening's Child | 3:25 |
. | 4 | A Trial Our Native Town | 7:08 |
LP (Polydor 2444 021) / Spilletid 34:47
LP kvalitet: God / Cover kvalitet: Meget dårlig / Købt brugt for 50,- kr. (Plademesse i Absalon Kirke)
1968 - In The Plain
Nummer | Titel | Tid |
---|---|---|
1 | Long before I Was Born | 3:19 |
2 | I'm Walking Through The Door | 4:28 |
3 | Let's See Her | 3:52 |
4 | Ride My Mountain (Jade) | 5:38 |
5 | The Shepherd & Sally | 5:18 |
6 | His Own Happiness | 1:39 |
7 | Gods Little Hand | 4:19 |
8 | Evening's Child | 3:25 |
9 | A Trial Our Native Town | 7:08 |
1969 - Travelin'
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | I'm Satisfied Mr. Captain | 2:43 |
. | 2 | Look Out | 3:38 |
. | 3 | Sailing Away | 4:38 |
. | 4 | Your Lifetime's A Fairytale | 6:21 |
2 | 1 | The Castle | 4:13 |
. | 2 | Travelin' | 2:58 |
. | 3 | Life's Other Side | 2:31 |
. | 4 | My Family Was Gay | 7:51 |
LP (Polydor 184 316) / Spilletid 34:53
LP kvalitet: God / Cover kvalitet: Dårlig / Købt brugt for 40,- kr. (Plademesse i Nørrebrohallen)
1969 - Travelin'
Nummer | Titel | Tid |
---|---|---|
1 | I'm Satisfied Mr. Captain | 2:43 |
2 | Look Out | 3:38 |
3 | Sailing Away | 4:38 |
4 | Your Lifetime's A Fairytale | 6:21 |
5 | The Castle | 4:13 |
6 | Travelin' | 2:58 |
7 | Life's Other Side | 2:31 |
8 | My Family Was Gay | 7:51 |
CD (Polydor 843 185-2) / Spilletid 34:53
1971 - Your Daily Gift
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Sunday Morning | 3:47 |
. | 2 | Listen To This Tune From Mexico | 3:09 |
. | 3 | Unfold | 3:04 |
. | 4 | Speak Softly | 5:52 |
. | 5 | The Poorest Man On Earth | 1:49 |
2 | 1 | The Waters Run Deep | 6:36 |
. | 2 | Lightly Come, Lightly Go | 2:41 |
. | 3 | Tapiola | 7:55 |
. | 4 | Your Daily Gift | 5:58 |
LP (Polydor 2380 004) / Spilletid 40:51
LP kvalitet: OK (Lidt støj) / Cover kvalitet: God / Købt brugt for 40,- kr. (Plademesse i DGI-byen)
1971 - Your Daily Gift
Nummer | Titel | Tid |
---|---|---|
1 | Sunday Morning | 3:47 |
2 | Listen To This Tune From Mexico | 3:09 |
3 | Unfold | 3:04 |
4 | Speak Softly | 5:52 |
5 | The Poorest Man On Earth | 1:49 |
6 | The Waters Run Deep | 6:36 |
7 | Lightly Come, Lightly Go | 2:41 |
8 | Tapiola | 7:55 |
9 | Your Daily Gift | 5:58 |
1972 - Dødens triumf
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Byen Vågner | 6:32 |
. | 2 | De Unge Elskende | 6:36 |
. | 3 | Borgerens Død | 3:27 |
. | 4 | De To Gamle | 4:10 |
2 | 1 | Bruden Pyntes | 4:02 |
. | 2 | Bryllup | 3:26 |
. | 3 | Soldaternes Død | 1:48 |
. | 4 | Den Døde By - Modebutikken Plyndres | 7:14 |
. | 5 | Dear Little Mother | 4:53 |
LP (Polydor 2380 016) / Spilletid 42:08
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 30,- kr. (Plademesse i Nørrebrohallen)
1972 - Dødens triumf
Side | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1972 | Byen Vågner | 6:32 |
. | 2 | 1972 | De Unge Elskende | 6:36 |
. | 3 | 1972 | Borgerens Død | 3:27 |
. | 4 | 1972 | De To Gamle | 4:10 |
2 | 1 | 1972 | Bruden Pyntes | 4:02 |
. | 2 | 1972 | Bryllup | 3:26 |
. | 3 | 1972 | Soldaternes Død | 1:48 |
. | 4 | 1972 | Den Døde By - Modebutikken Plyndres | 7:14 |
. | 5 | 1972 | Dear Little Mother | 4:53 |
LP (Polydor ) / Genudgivelse fra 2019 / Opsamling / Spilletid 42:08
LP kvalitet: Som ny / Cover kvalitet: Som ny
Vinyl: 180g Sort
Signed edition.
Udgivet i et strengt begrænset oplag på 500 eksemplarer.
1976 - The best of The Savage Rose
Side | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1968 | A Girl I Knew | 4:41 |
. | 2 | 1968 | Savage Rose | 2:43 |
. | 3 | 1968 | Evening's Child | 3:31 |
. | 4 | 1968 | Long Before I Was Born | 3:22 |
. | 5 | 1970 | Your Daily Gift | 6:04 |
2 | 1 | 1970 | Sunday Morning | 3:51 |
. | 2 | 1969 | Life's Other Side | 2:32 |
. | 3 | 1971 | Dear Little Mother | 2:38 |
. | 4 | 1971 | Refugee | 5:21 |
. | 5 | 1973 | Wild Child | 5:58 |
LP (Polydor 2444 054) / Opsamling / Spilletid 40:41
LP kvalitet: Meget god / Cover kvalitet: OK / Købt brugt for 41,- kr. (Accord Vesterbrogade)
1976 - The best of The Savage Rose
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1968 | A Girl I Knew | 4:41 |
2 | 1968 | Savage Rose | 2:43 |
3 | 1968 | Evening's Child | 3:31 |
4 | 1968 | Long Before I Was Born | 3:22 |
5 | 1970 | Your Daily Gift | 6:04 |
6 | 1970 | Sunday Morning | 3:51 |
7 | 1969 | Life's Other Side | 2:32 |
8 | 1971 | Dear Little Mother | 2:38 |
9 | 1971 | Refugee | 5:21 |
10 | 1973 | Wild Child | 5:58 |
1995 - Black Angel
Nummer | Titel | Tid |
---|---|---|
1 | Black Angel | 3:31 |
2 | What Do You Do Now | 5:14 |
3 | Run Rose | 3:21 |
4 | Lonely Heart | 3:52 |
5 | Early Morning Blues | 3:28 |
6 | Think It All Over | 4:59 |
7 | I Need You Baby | 4:54 |
8 | You'll Know In The Morning | 4:03 |
9 | Where Have All The Flowers Gone | 4:21 |
10 | Howling | 5:20 |
11 | Your Daily Gift | 4:42 |
12 | Sad Child Ballet | 4:53 |
CD (Mega MRCD 3294) / Spilletid 52:38
2004 - Are You Ready
Nummer | Titel | Tid |
---|---|---|
1 | Howling (Born Wild) | 5:29 |
2 | Bag De Funklende Stjerner | 2:04 |
3 | War | 3:04 |
4 | Revival Day | 5:05 |
5 | Where Have All The Flowers Gone | 6:16 |
6 | Wild Child | 5:53 |
7 | Precious Love | 4:42 |
8 | Stop The Crazy Man | 4:03 |
9 | Ain't My Baby Beautiful | 4:43 |
10 | Shaman | 1:02 |
11 | The Joker | 4:33 |
12 | Black Angel | 4:27 |
13 | Thank You | 7:27 |
Live optagelse / Spilletid 58:48